Merchants’ ex-farm buying-in straw prices (£/t) supplied by the British Hay & Straw Merchants Association.
Trade comment: * New season.
| Area | Barley straw | Wheat straw |
| North East | * 80 | na |
| East Yorkshire | * 83 (-7) | na |
| North Midlands | * 80 (-25) | 100 (=) |
| East Midlands | * 80 (-10) | 90 (=) |
| Central Midlands | * 80 (-20) | 90 (=) |
| Eastern Counties | 80 (=) | 70 (=) |
| South-east | na | na |
| South | * 95 (-25) | 110 (=) |
| South-west | * 100 (-45) | na |
| South Wales | na | na |
| SE Scotland | 95 (=) | 90 (=) |


