Merchants’ ex-farm buying-in straw prices (£/t) supplied by the British Hay & Straw Merchants Association.
Trade comment: Barley straw prices are rising. Many spring barley crops are yielding very little
straw.
| Area | Barley straw | Wheat straw |
| North East | 65 (=) | 55 (=) |
| East Yorkshire | 62 (=) | 45 (=) |
| North Midlands | 55 (=) | 45 (=) |
| East Midlands | 55 (=) | 50 (=) |
| Central Midlands | 60 (=) | 45 (=) |
| Eastern Counties | 65 (=) | 50 (=) |
| South-east | 55 (+5) | 40 (=) |
| South | 67 (=) | 52 (=) |
| South-west | 75 (=) | 65 (=) |
| South Wales | 65 (=) | 50 (-5) |
| SE Scotland | 65 (=) | 65 (=) |


