Merchants’ ex-farm buying-in straw prices (£/t) supplied by the British Hay & Straw Merchants Association.
Trade comment: Increased interest in straw due to livestock being housed.
| Area | Barley straw | Wheat straw |
| North East | 95 (=) | 85 (+10) |
| East Yorkshire | 87 (=) | 77 (=) |
| North Midlands | 90 (=) | 80 (=) |
| East Midlands | 95 (=) | 80 (=) |
| Central Midlands | 100 (+10) | 90 (+10) |
| Eastern Counties | 85 (=) | 75 (+5) |
| South-east | 85 (=) | 70 (=) |
| South | 105 (+3) | 95 (+3) |
| South-west | 125 (+5) | 113 (+5) |
| South Wales | 120 (+20) | 115 (+15) |
| SE Scotland | 90 (=) | 85 (=) |


