Merchants’ ex-farm buying-in straw prices (£/t) supplied by the British Hay & Straw Merchants Association.
Trade comment: Increased interest in straw due to livestock being housed.
| Area | Barley straw | Wheat straw |
| North East | 110 (=) | 95 (=) |
| East Yorkshire | 108 (=) | 97 (=) |
| North Midlands | 100 (=) | 95 (=) |
| East Midlands | 100 (=) | 85 (=) |
| Central Midlands | 100 (=) | 90 (=) |
| Eastern Counties | 100 (=) | 90 (=) |
| South-east | 95 (=) | 85 (=) |
| South | 115 (=) | 105 (=) |
| South-west | 140 (=) | 130 (=) |
| South Wales | 120 (=) | 115 (=) |
| SE Scotland | 90 (=) | 85 (=) |


