Merchants’ ex-farm buying-in straw prices (£/t) supplied by the British Hay & Straw Merchants Association.
Trade comment: Increased interest in straw due to livestock being housed.
| Area | Barley straw | Wheat straw |
| North East | 115 (+5) | 100 (+5) |
| East Yorkshire | 108 (=) | 95 (=) |
| North Midlands | 105 (=) | 100 (=) |
| East Midlands | 100 (=) | 85 (=) |
| Central Midlands | 100 (=) | 90 (=) |
| Eastern Counties | 100 (=) | 90 (=) |
| South-east | 95 (=) | 85 (=) |
| South | 120 (+5) | 110 (+5) |
| South-west | 150 (+10) | 140 (+10) |
| South Wales | 120 (=) | 115 (=) |
| SE Scotland | 90 (=) | 85 (=) |


