GB APP PRICE TRACKER
Date | Price |
---|---|
13 Feb | 143.11 p/kg |
06 Feb | 143.97 p/kg |
30 Jan | 144.75 p/kg |
23 Jan | 144.24 p/kg |
16 Jan | 147.8 p/kg |
09 Jan | 149.23 p/kg |
02 Jan | 151.13 p/kg |
26 Dec | 151.26 p/kg |
19 Dec | 152.75 p/kg |
12 Dec | 154.41 p/kg |
28 Nov | 156.56 p/kg |
21 Nov | 158.43 p/kg |
14 Nov | 158.66 p/kg |
07 Nov | 159.08 p/kg |
31 Oct | 160.53 p/kg |
24 Oct | 161.25 p/kg |
17 Oct | 161.6 p/kg |
10 Oct | 162.08 p/kg |
03 Oct | 162.04 p/kg |
26 Sep | 163.28 p/kg |
19 Sep | 163.86 p/kg |
12 Sep | 164.35 p/kg |
06 Sep | 164.81 p/kg |
22 Aug | 165.91 p/kg |
15 Aug | 166.27 p/kg |
08 Aug | 166.79 p/kg |
01 Aug | 168.02 p/kg |
18 Jul | 168.45 p/kg |
11 Jul | 168.70 p/kg |
04 Jul | 168.14 p/kg |
27 Jun | 167.61 p/kg |
20 Jun | 167.37 p/kg |
13 Jun | 167.45 p/kg |
06 Jun | 167.18 p/kg |
30 May | 166.94 p/kg |
23 May | 167.33 p/kg |
16 May | 167.63 p/kg |
09 May | 167.27 p/kg |
02 May | 167.07 p/kg |
25 Apr | 166.81 p/kg |
18 Apr | 166.6 p/kg |
11 Apr | 166.44 p/kg |
04 Apr | 166.03 p/kg |
28 Mar | 165.82 p/kg |
21 Mar | 165.47 p/kg |
14 Mar | 165.26 p/kg |
07 Mar | 165.36 p/kg |
29 Feb | 164.68 p/kg |
22 Feb | 164.76 p/kg |
15 Feb | 164.92 p/kg |
01 Feb | 164.41 p/kg |
29 Jan | 164.39 p/kg |
22 Jan | 163.97 p/kg |
15 Jan | 163.86 p/kg |
08 Jan | 164.36 p/kg |
18 Dec | 162.56 p/kg |
11 Dec | 161.17 p/kg |
04 Dec | 160.81 p/kg |
27 Nov | 160.20 p/kg |
20 Nov | 160.07 p/kg |
13 Nov | 159.66 p/kg |
06 Nov | 158.88 p/kg |
30 Oct | 158.60 p/kg |
23 Oct | 158.06 p/kg |
16 Oct | 157.34 p/kg |
02 Oct | 156.37 p/kg |
25 Sep | 155.46 p/kg |
18 Sep | 155.32 p/kg |
11 Sep | 155.35 p/kg |
04 Sep | 155.63 p/kg |
28 Aug | 155.61 p/kg |
21 Aug | 155.67 p/kg |
14 Aug | 155.21 p/kg |
07 Aug | 155.75 p/kg |
31 Jul | 154.72 p/kg |
24 Jul | 154.93 p/kg |
17 Jul | 154.27 p/kg |
10 Jul | 153.26 p/kg |
03 Jul | 152.29 p/kg |
26 Jun | 151.58 p/kg |
19 Jun | 150.66 p/kg |
12 Jun | 149.38 p/kg |
05 Jun | 148.81 p/kg |
29 May | 147.74 p/kg |
22 May | 146.64 p/kg |
15 May | 142.94 p/kg |
08 May | 144.11 p/kg |
01 May | 143.46 p/kg |
24 Apr | 143.27 p/kg |
17 Apr | 142.64 p/kg |
10 Apr | 142.62 p/kg |
03 Apr | 143.16 p/kg |
27 Mar | 142.77 p/kg |
20 Mar | 142.89 p/kg |
13 Mar | 142.19 p/kg |
06 Mar | 142.70 p/kg |
27 Feb | 143.76 p/kg |
20 Feb | 143.21 p/kg |
06 Oct | 150.01 p/kg |
18 Aug | 152.3 p/kg |
30 Jun | 153.08 p/kg |
23 Jun | 152.87 p/kg |
16 Jun | 152.9 p/kg |
09 Jun | 152.43 p/kg |
02 Jun | 152.28 p/kg |
26 May | 150.97 p/kg |
19 May | 150.86 p/kg |
12 May | 150.12 p/kg |
05 May | 149.64 p/kg |
28 Apr | 148.77 p/kg |
21 Apr | 148.37 p/kg |
14 Apr | 148.42 p/kg |
07 Apr | 147.91 p/kg |
31 Mar | 148.29 p/kg |
24 Mar | 148.63 p/kg |
17 Mar | 148.33 p/kg |
10 Mar | 148.87 p/kg |
03 Mar | 148.58 p/kg |
24 Feb | 148.75 p/kg |
17 Feb | 149.02 p/kg |
10 Feb | 149.21 p/kg |
03 Feb | 149.89 p/kg |
27 Jan | 150.3 p/kg |
20 Jan | 151.38 p/kg |
13 Jan | 151.38 p/kg |
06 Jan | 152.66 p/kg |
30 Dec | 153.3 p/kg |
23 Dec | 153.75 p/kg |
16 Dec | 154.25 p/kg |
09 Dec | 155 p/kg |
02 Dec | 155.39 p/kg |
25 Nov | 156.22 p/kg |
18 Nov | 156.56 p/kg |
11 Nov | 156.98 p/kg |
04 Nov | 157.84 p/kg |
28 Oct | 159.01 p/kg |
21 Oct | 160.36 p/kg |
14 Oct | 161.02 p/kg |
07 Oct | 162.02 p/kg |
30 Sep | 163.99 p/kg |
23 Sep | 165 p/kg |
16 Sep | 165.73 p/kg |
09 Sep | 166.28 p/kg |
02 Sep | 167.30 p/kg |
26 Aug | 167.67 p/kg |
19 Aug | 168.20 p/kg |
12 Aug | 168.12 p/kg |
05 Aug | 167.99 p/kg |
29 Jul | 168.46 p/kg |
22 Jul | 168.05 p/kg |
15 Jul | 167.72 p/kg |
08 Jul | 167.23 p/kg |
01 Jul | 166.01 p/kg |
24 Jun | 165.69 p/kg |
17 Jun | 165.60 p/kg |
10 Jun | 165.13 p/kg |
03 Jun | 164.68 p/kg |
27 May | 163.70 p/kg |
20 May | 162.66 p/kg |
13 May | 161.86 p/kg |
06 May | 161.21 p/kg |
29 Apr | 159.53 p/kg |
22 Apr | 159.03 p/kg |
15 Apr | 158.16 p/kg |
08 Apr | 157.15 p/kg |
01 Apr | 155.78 p/kg |
25 Mar | 154.71 p/kg |
18 Mar | 154.18 p/kg |
11 Mar | 153.72 p/kg |
04 Mar | 153.48 p/kg |
25 Feb | 153.12 p/kg |
18 Feb | 153.22 p/kg |
11 Feb | 152.92 p/kg |
04 Feb | 152.89 p/kg |
28 Jan | 153.69 p/kg |
21 Jan | 153.82 p/kg |
14 Jan | 154.16 p/kg |
07 Jan | 154.81 p/kg |
31 Dec | 154.81 p/kg |
24 Dec | 154.65 p/kg |
17 Dec | 154.83 p/kg |
10 Dec | 154.46 p/kg |
03 Dec | 154.04 p/kg |
26 Nov | 153.14 p/kg |
19 Nov | 152.75 p/kg |
12 Nov | 151.46 p/kg |
05 Nov | 150.94 p/kg |
29 Oct | 149.29 p/kg |
22 Oct | 148.53 p/kg |
15 Oct | 147.30 p/kg |
08 Oct | 146.50 p/kg |
01 Oct | 144.65 p/kg |
24 Sep | 143.09 p/kg |
17 Sep | 142.45 p/kg |
03 Sep | 140.38 p/kg |
27 Aug | 139.78 p/kg |
20 Aug | 138.24 p/kg |
13 Aug | 137.29 p/kg |
06 Aug | 136.10 p/kg |
30 Jul | 133.66 p/kg |
23 Jul | 132.82 p/kg |
16 Jul | 130.70 p/kg |
09 Jul | 129.47 p/kg |
02 Jul | 126.77 p/kg |
25 Jun | 125.62 p/kg |
18 Jun | 125.01 p/kg |
11 Jun | 124.01 p/kg |
04 Jun | 122.66 p/kg |
28 May | 121.11 p/kg |
21 May | 119.85 p/kg |
14 May | 119.05 p/kg |
07 May | 117.71 p/kg |
30 Apr | 117.26 p/kg |
23 Apr | 116.97 p/kg |
16 Apr | 116.81 p/kg |
09 Apr | 116.78 p/kg |
02 Apr | 116.32 p/kg |
26 Mar | 116.04 p/kg |
19 Mar | 116.24 p/kg |
12 Mar | 115.94 p/kg |
05 Mar | 115.70 p/kg |
27 Feb | 115.83 p/kg |
20 Feb | 116.31 p/kg |
13 Feb | 117.17 p/kg |
06 Feb | 117.31 p/kg |
30 Jan | 118.23 p/kg |
23 Jan | 119.54 p/kg |
16 Jan | 121.59 p/kg |
09 Jan | 123.19 p/kg |
02 Jan | 127.19 p/kg |
26 Dec | 127.68 p/kg |
19 Dec | 129.15 p/kg |
12 Dec | 129.26 p/kg |
05 Dec | 129.25 p/kg |
28 Nov | 129.87 p/kg |
21 Nov | 128.80 p/kg |
14 Nov | 129.98 p/kg |
07 Nov | 129.99 p/kg |
31 Oct | 130.78 p/kg |
24 Oct | 130.99 p/kg |
17 Oct | 132.01 p/kg |
10 Oct | 132.34 p/kg |
03 Oct | 133.08 p/kg |
26 Sep | 134.28 p/kg |
19 Sep | 134.45 p/kg |
12 Sep | 135.33 p/kg |
05 Sep | 135.45 p/kg |
29 Aug | 136.82 p/kg |
22 Aug | 136.61 p/kg |
15 Aug | 136.65 p/kg |
08 Aug | 137.03 p/kg |
01 Aug | 137.15 p/kg |
25 Jul | 137.34 p/kg |
18 Jul | 137.30 p/kg |
11 Jul | 137.16 p/kg |
04 Jul | 136.96 p/kg |
27 Jun | 137.28 p/kg |
20 Jun | 137.04 p/kg |
13 Jun | 136.88 p/kg |
06 Jun | 136.32 p/kg |
30 May | 136.19 p/kg |
23 May | 136.18 p/kg |
09 May | 135.72 p/kg |
02 May | 136.51 p/kg |
25 Apr | 135.90 p/kg |
18 Apr | 135.86 p/kg |
11 Apr | 135.75 p/kg |
04 Apr | 136.10 p/kg |
28 Mar | 136.81 p/kg |
21 Mar | 136.49 p/kg |
14 Mar | 136.60 p/kg |
07 Mar | 136.25 p/kg |
28 Feb | 136.89 p/kg |
21 Feb | 139.69 p/kg |
14 Feb | 138.94 p/kg |
07 Feb | 141.36 p/kg |
31 Jan | 144.33 p/kg |
24 Jan | 143.27 p/kg |
17 Jan | 144.06 p/kg |
10 Jan | 144.50 p/kg |
03 Jan | 145.44 p/kg |
GB SPP PRICE TRACKER
Date | Price |
---|---|
20 Feb | 138.46 p/kg |
13 Feb | 139.63 p/kg |
06 Feb | 139.97 p/kg |
30 Jan | 140.51 p/kg |
23 Jan | 141.69 p/kg |
16 Jan | 143.05 p/kg |
09 Jan | 144.74 p/kg |
02 Jan | 146.73 p/kg |
26 Dec | 147.34 p/kg |
19 Dec | 148.49 p/kg |
12 Dec | 149.26 p/kg |
05 Dec | 151.05 p/kg |
28 Nov | 152.02 p/kg |
21 Nov | 153.89 p/kg |
14 Nov | 154.05 p/kg |
07 Nov | 155.34 p/kg |
31 Oct | 156.14 p/kg |
24 Oct | 156.61 p/kg |
17 Oct | 157.64 p/kg |
10 Oct | 157.81 p/kg |
03 Oct | 158.23 p/kg |
26 Sep | 159.62 p/kg |
19 Sep | 159.8 p/kg |
12 Sep | 160.94 p/kg |
06 Sep | 161.11 p/kg |
29 Aug | 162.38 p/kg |
22 Aug | 162.72 p/kg |
15 Aug | 163.51 p/kg |
08 Aug | 163.84 p/kg |
01 Aug | 164.68 p/kg |
25 Jul | 165.18 p/kg |
18 Jul | 165.61 p/kg |
11 Jul | 165.36 p/kg |
04 Jul | 165.5 p/kg |
27 Jun | 165.3 p/kg |
20 Jun | 164.93 p/kg |
13 Jun | 164.64 p/kg |
06 Jun | 164.45 p/kg |
30 May | 164.45 p/kg |
23 May | 164.51 p/kg |
16 May | 164.34 p/kg |
09 May | 164.30 p/kg |
02 May | 164.05 p/kg |
25 Apr | 164 p/kg |
18 Apr | 164 p/kg |
11 Apr | 163.63 p/kg |
04 Apr | 163.89 p/kg |
28 Mar | 163.39 p/kg |
21 Mar | 163.15 p/kg |
14 Mar | 163.22 p/kg |
07 Mar | 163.05 p/kg |
29 Feb | 162.67 p/kg |
22 Feb | 162.73 p/kg |
15 Feb | 162.78 p/kg |
08 Feb | 162.74 p/kg |
01 Feb | 162.61 p/kg |
29 Jan | 162.54 p/kg |
22 Jan | 162.31 p/kg |
15 Jan | 162.40 p/kg |
08 Jan | 162.43 p/kg |
18 Dec | 161.82 p/kg |
11 Dec | 160.67 p/kg |
04 Dec | 159.54 p/kg |
27 Nov | 158.61 p/kg |
20 Nov | 158.34 p/kg |
13 Nov | 157.94 p/kg |
06 Nov | 157.71 p/kg |
30 Oct | 156.79 p/kg |
23 Oct | 156.92 p/kg |
16 Oct | 155.7 p/kg |
09 Oct | 155.32 p/kg |
02 Oct | 154.21 p/kg |
25 Sep | 153.75 p/kg |
18 Sep | 153.07 p/kg |
11 Sep | 152.90 p/kg |
04 Sep | 153.33 p/kg |
28 Aug | 152.95 p/kg |
21 Aug | 153.05 p/kg |
14 Aug | 153.01 p/kg |
07 Aug | 152.80 p/kg |
31 Jul | 152.79 p/kg |
24 Jul | 152.50 p/kg |
17 Jul | 152.20 p/kg |
10 Jul | 151.64 p/kg |
03 Jul | 150.86 p/kg |
26 Jun | 149.76 p/kg |
19 Jun | 148.95 p/kg |
12 Jun | 147.85 p/kg |
05 Jun | 146.47 p/kg |
29 May | 145.34 p/kg |
22 May | 144.45 p/kg |
15 May | 142.94 p/kg |
08 May | 141.68 p/kg |
01 May | 139.84 p/kg |
24 Apr | 143.27 p/kg |
17 Apr | 138.31 p/kg |
10 Apr | 137.67 p/kg |
03 Apr | 137.73 p/kg |
27 Mar | 137.96 p/kg |
20 Mar | 137.77 p/kg |
13 Mar | 137.63 p/kg |
06 Mar | 137.43 p/kg |
27 Feb | 137.49 p/kg |
20 Feb | 137.50 p/kg |
13 Feb | 137.74 p/kg |
06 Feb | 138.15 p/kg |
30 Jan | 138.71 p/kg |
23 Jan | 138.78 p/kg |
16 Jan | 139.49 p/kg |
05 Jan | 140.60 p/kg |
22 Dec | 141.68 p/kg |
19 Dec | 142.20 p/kg |
12 Dec | 142.56 p/kg |
05 Dec | 143.29 p/kg |
28 Nov | 143.52 p/kg |
21 Nov | 143.57 p/kg |
14 Nov | 143.92 p/kg |
03 Nov | 144.33 p/kg |
27 Oct | 145.17 p/kg |
20 Oct | 145.37 p/kg |
13 Oct | 146.3 p/kg |
06 Oct | 146.79 p/kg |
03 Oct | 147.21 p/kg |
26 Sep | 147.68 p/kg |
19 Sep | 147.77 p/kg |
05 Sep | 148.28 p/kg |
25 Aug | 148.71 p/kg |
18 Aug | 149.10 p/kg |
11 Aug | 149.26 p/kg |
04 Aug | 149.81 p/kg |
28 Jul | 150.26 p/kg |
21 Jul | 150.34 p/kg |
14 Jul | 150.47 p/kg |
07 Jul | 150.47 p/kg |
30 Jun | 150.31 p/kg |
23 Jun | 150.03 p/kg |
16 Jun | 150.07 p/kg |
09 Jun | 149.35 p/kg |
02 Jun | 149.37 p/kg |
26 May | 148.17 p/kg |
19 May | 147.94 p/kg |
12 May | 147.21 p/kg |
05 May | 146.62 p/kg |
28 Apr | 145.82 p/kg |
21 Apr | 145.27 p/kg |
14 Apr | 145.16 p/kg |
07 Apr | 144.88 p/kg |
31 Mar | 145.85 p/kg |
24 Mar | 145.37 p/kg |
17 Mar | 145.34 p/kg |
10 Mar | 145.71 p/kg |
03 Mar | 145.66 p/kg |
24 Feb | 145.66 p/kg |
17 Feb | 146.07 p/kg |
10 Feb | 145.92 p/kg |
03 Feb | 146.80 p/kg |
27 Jan | 146.83 p/kg |
20 Jan | 148.25 p/kg |
13 Jan | 148.22 p/kg |
06 Jan | 149.65 p/kg |
30 Dec | 149.78 p/kg |
23 Dec | 150.4 p/kg |
16 Dec | 151 p/kg |
09 Dec | 151.42 p/kg |
02 Dec | 152.04 p/kg |
25 Nov | 153.24 p/kg |
18 Nov | 153.66 p/kg |
11 Nov | 154.04 p/kg |
04 Nov | 155.16 p/kg |
28 Oct | 156.03 p/kg |
21 Oct | 157.07 p/kg |
14 Oct | 157.89 p/kg |
07 Oct | 158.92 p/kg |
30 Sep | 160.44 p/kg |
23 Sep | 161.04 p/kg |
16 Sep | 162.33 p/kg |
09 Sep | 162.92 p/kg |
02 Sep | 163.74 p/kg |
26 Aug | 164.17 p/kg |
19 Aug | 164.66 p/kg |
12 Aug | 164.53 p/kg |
05 Aug | 164.54 p/kg |
29 Jul | 164.75 p/kg |
22 Jul | 164.43 p/kg |
15 Jul | 164.22 p/kg |
08 Jul | 163.86 p/kg |
01 Jul | 162.43 p/kg |
24 Jun | 162.28 p/kg |
17 Jun | 161.91 p/kg |
10 Jun | 161.7 p/kg |
03 Jun | 160.85 p/kg |
27 May | 160.10 p/kg |
20 May | 159.21 p/kg |
13 May | 158.45 p/kg |
06 May | 157.82 p/kg |
29 Apr | 156.53 p/kg |
22 Apr | 156.16 p/kg |
15 Apr | 155.58 p/kg |
08 Apr | 154.47 p/kg |
01 Apr | 153.13 p/kg |
25 Mar | 151.7 p/kg |
18 Mar | 151.04 p/kg |
11 Mar | 150.18 p/kg |
04 Mar | 149.94 p/kg |
25 Feb | 149.59 p/kg |
18 Feb | 149.81 p/kg |
11 Feb | 149.66 p/kg |
04 Feb | 149.96 p/kg |
28 Jan | 150.56 p/kg |
21 Jan | 150.6 p/kg |
14 Jan | 151.04 p/kg |
07 Jan | 151.24 p/kg |
31 Dec | 151.90 p/kg |
24 Dec | 151.80 p/kg |
17 Dec | 151.82 p/kg |
10 Dec | 151.66 p/kg |
03 Dec | 151.39 p/kg |
26 Nov | 150.74 p/kg |
19 Nov | 150.16 p/kg |
12 Nov | 149.86 p/kg |
05 Nov | 148.88 p/kg |
29 Oct | 147.11 p/kg |
22 Oct | 145.91 p/kg |
15 Oct | 145.08 p/kg |
08 Oct | 143.90 p/kg |
01 Oct | 142.23 p/kg |
24 Sep | 141.03 p/kg |
17 Sep | 140.38 p/kg |
10 Sep | 139.89 p/kg |
03 Sep | 138.24 p/kg |
27 Aug | 138.24 p/kg |
20 Aug | 136.01 p/kg |
13 Aug | 135.00 p/kg |
06 Aug | 133.98 p/kg |
30 Jul | 131.39 p/kg |
23 Jul | 130.28 p/kg |
16 Jul | 128.14 p/kg |
09 Jul | 126.77 p/kg |
02 Jul | 123.77 p/kg |
25 Jun | 122.16 p/kg |
18 Jun | 121.53 p/kg |
11 Jun | 120.40 p/kg |
04 Jun | 119.43 p/kg |
28 May | 117.49 p/kg |
21 May | 116.27 p/kg |
14 May | 115.60 p/kg |
07 May | 114.70 p/kg |
30 Apr | 113.79 p/kg |
23 Apr | 113.49 p/kg |
16 Apr | 113.26 p/kg |
09 Apr | 112.86 p/kg |
02 Apr | 112.55 p/kg |
26 Mar | 112.81 p/kg |
19 Mar | 112.07 p/kg |
12 Mar | 112.37 p/kg |
05 Mar | 112.12 p/kg |
27 Feb | 112.17 p/kg |
20 Feb | 112.32 p/kg |
13 Feb | 112.89 p/kg |
06 Feb | 113.42 p/kg |
30 Jan | 114.72 p/kg |
23 Jan | 115.17 p/kg |
16 Jan | 117.69 p/kg |
09 Jan | 119.09 p/kg |
02 Jan | 121.97 p/kg |
26 Dec | 123.46 p/kg |
19 Dec | 124.23 p/kg |
12 Dec | 125.16 p/kg |
05 Dec | 125.61 p/kg |
28 Nov | 126.00 p/kg |
21 Nov | 126.28 p/kg |
14 Nov | 126.47 p/kg |
07 Nov | 126.25 p/kg |
31 Oct | 127.11 p/kg |
24 Oct | 126.92 p/kg |
17 Oct | 127.84 p/kg |
10 Oct | 127.84 p/kg |
03 Oct | 129.33 p/kg |
26 Sep | 130.07 p/kg |
19 Sep | 130.38 p/kg |
12 Sep | 131.12 p/kg |
05 Sep | 131.45 p/kg |
29 Aug | 132.43 p/kg |
22 Aug | 132.22 p/kg |
15 Aug | 132.57 p/kg |
08 Aug | 132.58 p/kg |
01 Aug | 133.01 p/kg |
25 Jul | 133.25 p/kg |
18 Jul | 133.07 p/kg |
11 Jul | 133.16 p/kg |
04 Jul | 132.63 p/kg |
27 Jun | 132.78 p/kg |
20 Jun | 132.38 p/kg |
13 Jun | 131.90 p/kg |
06 Jun | 131.59 p/kg |
30 May | 131.18 p/kg |
23 May | 131.11 p/kg |
09 May | 131.40 p/kg |
02 May | 131.85 p/kg |
25 Apr | 131.57 p/kg |
18 Apr | 132.33 p/kg |
11 Apr | 132.19 p/kg |
04 Apr | 132.42 p/kg |
28 Mar | 132.57 p/kg |
21 Mar | 132.64 p/kg |
14 Mar | 132.65 p/kg |
07 Mar | 132.73 p/kg |
28 Feb | 133.21 p/kg |
21 Feb | 133.95 p/kg |
14 Feb | 135.06 p/kg |
07 Feb | 137.72 p/kg |
31 Jan | 139.06 p/kg |
24 Jan | 139.90 p/kg |
17 Jan | 140.80 p/kg |
10 Jan | 141.70 p/kg |
03 Jan | 142.44 p/kg |
EU REF PRICE TRACKER
Date | Price |
---|---|
13 Feb | 113.57 p/kg |
06 Feb | 112.94 p/kg |
30 Jan | 113.29 p/kg |
23 Jan | 113.86 p/kg |
16 Jan | 114.38 p/kg |
09 Jan | 115.14 p/kg |
02 Jan | 115.37 p/kg |
26 Dec | 115.96 p/kg |
12 Dec | 154.41 p/kg |
28 Nov | 115.78 p/kg |
21 Nov | 119.78 p/kg |
14 Nov | 122.9 p/kg |
07 Nov | 125.58 p/kg |
31 Oct | 126.13 p/kg |
24 Oct | 126.7 p/kg |
17 Oct | 127.39 p/kg |
10 Oct | 128.06 p/kg |
03 Oct | 128.33 p/kg |
26 Sep | 129.59 p/kg |
19 Sep | 130.82 p/kg |
12 Sep | 136.4 p/kg |
06 Sep | 134.58 p/kg |
22 Aug | 135.81 p/kg |
15 Aug | 136.12 p/kg |
08 Aug | 136.23 p/kg |
01 Aug | 136.53 p/kg |
25 Jul | 136.19 p/kg |
18 Jul | 134.29 p/kg |
11 Jul | 138.38 p/kg |
04 Jul | 144 p/kg |
27 Jun | 144.3 p/kg |
20 Jun | 145.12 p/kg |
13 Jun | 145.36 p/kg |
06 Jun | 146.37 p/kg |
30 May | 146.02 p/kg |
23 May | 142.53 p/kg |
16 May | 139.69 p/kg |
09 May | 143.82 p/kg |
02 May | 149.71 p/kg |
25 Apr | 156.35 p/kg |
18 Apr | 158.47 p/kg |
11 Apr | 162.15 p/kg |
04 Apr | 164.56 p/kg |
28 Mar | 169.96 p/kg |
21 Mar | 172.19 p/kg |
14 Mar | 171.22 p/kg |
07 Mar | 169.51 p/kg |
29 Feb | 162.81 p/kg |
22 Feb | 157.23 p/kg |
15 Feb | 155.78 p/kg |
08 Feb | 155.81 p/kg |
01 Feb | 153.96 p/kg |
29 Jan | 154.40 p/kg |
22 Jan | 157.46 p/kg |
15 Jan | 160.69 p/kg |
08 Jan | 163.88 p/kg |
11 Dec | 165.62 p/kg |
04 Dec | 163.84 p/kg |
27 Nov | 160.76 p/kg |
20 Nov | 158.23 p/kg |
13 Nov | 158.31 p/kg |
06 Nov | 158.05 p/kg |
30 Oct | 157.92 p/kg |
23 Oct | 158.98 p/kg |
16 Oct | 162.36 p/kg |
09 Oct | 161.97 p/kg |
02 Oct | 161.38 p/kg |
25 Sep | 162.22 p/kg |
18 Sep | 162.22 p/kg |
11 Sep | 163.28 p/kg |
04 Sep | 163.78 p/kg |
28 Aug | 164.57 p/kg |
21 Aug | 165.88 p/kg |
14 Aug | 162.90 p/kg |
07 Aug | 158.56 p/kg |
31 Jul | 154.92 p/kg |
24 Jul | 156.69 p/kg |
17 Jul | 160.09 p/kg |
10 Jul | 160.09 p/kg |
03 Jul | 159.70 p/kg |
26 Jun | 157.96 p/kg |
19 Jun | 158.52 p/kg |
12 Jun | 156.55 p/kg |
05 Jun | 146.47 p/kg |
29 May | 153.26 p/kg |
22 May | 150.07 p/kg |
15 May | 146.69 p/kg |
08 May | 146.40 p/kg |
01 May | 146.53 p/kg |
24 Apr | 145.90 p/kg |
17 Apr | 143.34 p/kg |
10 Apr | 136.12 p/kg |
03 Apr | 128.40 p/kg |
27 Mar | 122.98 p/kg |
20 Mar | 119.52 p/kg |
13 Mar | 118.50 p/kg |
06 Mar | 118.30 p/kg |
27 Feb | 119.06 p/kg |
20 Feb | 119.05 p/kg |
13 Feb | 117.85 p/kg |
06 Feb | 116.93 p/kg |
30 Jan | 117.24 p/kg |
23 Jan | 119.31 p/kg |
16 Jan | 120.53 p/kg |
05 Jan | 120.98 p/kg |
22 Dec | 122.09 p/kg |
19 Dec | 122.09 p/kg |
12 Dec | 120.74 p/kg |
05 Dec | 120.31 p/kg |
28 Nov | 120.39 p/kg |
21 Nov | 119.00 p/kg |
14 Nov | 118.59 p/kg |
03 Nov | 120.29 p/kg |
27 Oct | 120.77 p/kg |
20 Oct | 120.90 p/kg |
13 Oct | 121.73 p/kg |
06 Oct | 124.47 p/kg |
03 Oct | 126.42 p/kg |
26 Sep | 127.90 p/kg |
19 Sep | 131.14 p/kg |
05 Sep | 137.26 p/kg |
25 Aug | 136.52 p/kg |
18 Aug | 133.96 p/kg |
11 Aug | 130.50 p/kg |
04 Aug | 127.67 p/kg |
28 Jul | 127.99 p/kg |
21 Jul | 129.10 p/kg |
14 Jul | 128.97 p/kg |
07 Jul | 128.55 p/kg |
30 Jun | 128.08 p/kg |
23 Jun | 127.46 p/kg |
16 Jun | 127.95 p/kg |
09 Jun | 127.33 p/kg |
02 Jun | 126.33 p/kg |
26 May | 125.27 p/kg |
19 May | 123.35 p/kg |
12 May | 122.81 p/kg |
05 May | 124.36 p/kg |
28 Apr | 125.21 p/kg |
21 Apr | 125.06 p/kg |
14 Apr | 125.36 p/kg |
07 Apr | 126.33 p/kg |
31 Mar | 126.94 p/kg |
24 Mar | 127.11 p/kg |
17 Mar | 129.86 p/kg |
10 Mar | 132.95 p/kg |
03 Mar | 131.47 p/kg |
24 Feb | 128.37 p/kg |
17 Feb | 125.16 p/kg |
10 Feb | 120.91 p/kg |
03 Feb | 117.83 p/kg |
27 Jan | 117.26 p/kg |
20 Jan | 119.55 p/kg |
13 Jan | 123.25 p/kg |
06 Jan | 123.26 p/kg |
30 Dec | 125.65 p/kg |
16 Dec | 126.66 p/kg |
09 Dec | 127.64 p/kg |
02 Dec | 128.91 p/kg |
25 Nov | 129.26 p/kg |
18 Nov | 129.8 p/kg |
11 Nov | 129.12 p/kg |
04 Nov | 129.49 p/kg |
28 Oct | 132.98 p/kg |
21 Oct | 134.67 p/kg |
14 Oct | 134.51 p/kg |
07 Oct | 136.58 p/kg |
30 Sep | 139.99 p/kg |
23 Sep | 143.34 p/kg |
16 Sep | 150.39 p/kg |
09 Sep | 155.64 p/kg |
02 Sep | 157.14 p/kg |
26 Aug | 156.55 p/kg |
19 Aug | 155.72 p/kg |
12 Aug | 153.42 p/kg |
05 Aug | 152.5 p/kg |
29 Jul | 152.12 p/kg |
15 Jul | 152.99 p/kg |
08 Jul | 155.44 p/kg |
01 Jul | 155.90 p/kg |
24 Jun | 155.48 p/kg |
17 Jun | 155.28 p/kg |
10 Jun | 153.99 p/kg |
03 Jun | 153.3 p/kg |
27 May | 152.03 p/kg |
20 May | 148.75 p/kg |
13 May | 145.84 p/kg |
06 May | 146.24 p/kg |
29 Apr | 144.63 p/kg |
22 Apr | 143.41 p/kg |
15 Apr | 144.61 p/kg |
08 Apr | 142.34 p/kg |
01 Apr | 139.37 p/kg |
25 Mar | 136.77 p/kg |
18 Mar | 136.04 p/kg |
11 Mar | 133.98 p/kg |
04 Mar | 130.86 p/kg |
25 Feb | 129.42 p/kg |
18 Feb | 130.06 p/kg |
11 Feb | 130.03 p/kg |
04 Feb | 130.85 p/kg |
28 Jan | 129.92 p/kg |
21 Jan | 131.18 p/kg |
14 Jan | 132.45 p/kg |
07 Jan | 129.46 p/kg |
31 Dec | 127.26 p/kg |
24 Dec | 128.51 p/kg |
17 Dec | 130.16 p/kg |
10 Dec | 130.89 p/kg |
03 Dec | 130.05 p/kg |
26 Nov | 129.86 p/kg |
19 Nov | 130.03 p/kg |
12 Nov | 132.79 p/kg |
05 Nov | 135.82 p/kg |
29 Oct | 136.24 p/kg |
22 Oct | 139.00 p/kg |
