<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pig World &#187; Housing</title>
	<atom:link href="http://www.pig-world.co.uk/news/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pig-world.co.uk</link>
	<description>The Voice of the British Pig Industry</description>
	<lastBuildDate>Wed, 12 Jul 2017 10:40:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.9</generator>
	<item>
		<title>Farmers urged to take part in survey on planning process</title>
		<link>http://www.pig-world.co.uk/news/farmers-urged-to-take-part-in-survey-on-planning-process.html</link>
		<comments>http://www.pig-world.co.uk/news/farmers-urged-to-take-part-in-survey-on-planning-process.html#comments</comments>
		<pubDate>Mon, 24 Apr 2017 09:11:51 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Driver]]></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=27824</guid>
		<description><![CDATA[Farmers are being urged to take part in a survey on the planning application process in England NFU is carrying out to inform its lobbying work. The NFU wants to gather evidence from farmers, councillors, surveyors, land agents and planners. Respondents will have their feedback included as part of both the Government’s Rural Planning Review, and Housing White Paper. [...]]]></description>
				<content:encoded><![CDATA[<p>Farmers are being urged to take part in a survey on the planning application process in England NFU is carrying out to inform its lobbying work.</p>
<p>The NFU wants to gather evidence from farmers, councillors, surveyors, land agents and planners. Respondents will have their feedback included as part of both the Government’s Rural Planning Review, and Housing White Paper.</p>
<p>The NFU survey can be found <a href="[CCM::Ext::Link~392]" target="_blank" data-saferedirecturl="https://www.google.com/url?hl=en&amp;q=https://nfuresearch.nfuonline.com/wh/s.asp?k%3D148715855965&amp;source=gmail&amp;ust=1493108678931000&amp;usg=AFQjCNEe1DbTxEIR-kN7QmKng3mQLvNfJg" data-cke-saved-href="[CCM::Ext::Link~392]">here</a>.</p>
<p>NFU Vice President Guy Smith said it was essential those involved in planning issues impacting on farming businesses took part in the survey so the NFU could engage with Government on possible future changes to planning rules and regulations.</p>
<p><strong>Major headache</strong></p>
<p>“From farm shops to polytunnels, and farm reservoirs to changing use of agricultural buildings, planning regulations continue to be major headache to our members, adding unnecessary burden and costs which can be barrier to business growth,” he said.</p>
<p>“We also need to have a consistent planning system, and for those who have the final say on any applications to be given thorough training so they are better informed of their rights and responsibilities.</p>
<p>“Ultimately, the planning system should enable businesses to be viable and vibrant, ready to pass on to future generations.</p>
<p>“Fundamentally, we need to produce more food for our growing population and reduce our reliance on imports.</p>
<p>&#8220;This needs to be achieved both profitably and sustainably. The town planning system should contribute to this need by helping to create conditions for a strong sustainable farming and rural economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/farmers-urged-to-take-part-in-survey-on-planning-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning fees to rise by 20% this summer</title>
		<link>http://www.pig-world.co.uk/news/planning-fees-by-rise-by-20-this-summer.html</link>
		<comments>http://www.pig-world.co.uk/news/planning-fees-by-rise-by-20-this-summer.html#comments</comments>
		<pubDate>Tue, 14 Mar 2017 06:44:04 +0000</pubDate>
		<dc:creator><![CDATA[Alistair Driver]]></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=27218</guid>
		<description><![CDATA[Farmers are being urged to get any planning applications into their local authorities as soon as they can, as planning fees are set to increase by 20% from this summer. Most local planning authorities will be putting up fees from July onwards. However, if an application has been received by the local planning department before then [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Farmers are being urged to get any planning applications into their local authorities as soon as they can, as planning fees are set to increase by 20% from this summer.</strong></p>
<p>Most local planning authorities will be putting up fees from July onwards. However, if an application has been received by the local planning department before then and is valid (the local authority has the information it needs to assess the application), then the current fees should apply.</p>
<p>The NFU is advising farmers to ensure the planning authority issues a receipt to acknowledge they have received your application.</p>
<p>The union described the price hike as &#8216;an unwelcome step for many farmers&#8217;, who already pay considerable fees. For example fees for agricultural buildings are based on the floor space and range from £80 to £250,000. This is on top of fees to agents to put together applications.</p>
<p>It accused the Government of failing to recognise this when they assessed NFU evidence from the Rural Planning Review.</p>
<p>The union said: &#8220;The Government is suggesting the additional money can be used to fund planning departments and it will consult on increasing fees further for local planning authorities who can show they are reforming their service and committing to performance improvements<em>.</em></p>
<p>&#8220;While NFU cannot stop the government bringing in the July fee increase, we will be lobbying further on this issue as excessive fees will put members off from applying for permissions. Simpler planning rules benefit farmers and reduce local authority workloads so they don’t need to charge more.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/planning-fees-by-rise-by-20-this-summer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard copy version of Ventilating Pig Buildings follows strong online demand</title>
		<link>http://www.pig-world.co.uk/news/housing/hard-copy-version-of-ventilating-pig-buildings-follows-strong-online-demand.html</link>
		<comments>http://www.pig-world.co.uk/news/housing/hard-copy-version-of-ventilating-pig-buildings-follows-strong-online-demand.html#comments</comments>
		<pubDate>Fri, 09 Dec 2016 11:46:37 +0000</pubDate>
		<dc:creator><![CDATA[PW Reporters]]></dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=25910</guid>
		<description><![CDATA[AHDB Pork’s Ventilating Pig Buildings guide is now available in hard copy format, having already prompted move than 2000 downloads in its online version. “We’re absolutely thrilled with the initial demand for the guide, and its popularity indicates that ventilation is an area that producers and the allied industry want to learn about,” said AHDB [...]]]></description>
				<content:encoded><![CDATA[<p>AHDB Pork’s Ventilating Pig Buildings guide is now available in hard copy format, having already prompted move than 2000 downloads in its online version.</p>
<p>“We’re absolutely thrilled with the initial demand for the guide, and its popularity indicates that ventilation is an area that producers and the allied industry want to learn about,” said AHDB Pork’s environment and buildings project manager, Susan Rabbich, adding that making the guide available in print was the next natural step.</p>
<p>“The content of the guide aims to help pig producers provide optimum living conditions for pigs, thereby improving production efficiency, through a better understanding of the principles of ventilation and types of system available.</p>
<p>“We’ve received positive feedback about the guide but particularly with regard to the producer case studies. Farmers like that they can relate to the problems other producers have encountered and learn how to overcome them.”</p>
<p><a href="http://pork.ahdb.org.uk/environment-buildings/pig-buildings-housing-development/ventilation/ventilating-pig-buildings-guide/" target="_blank"><em>Link to order hard copy of the guide</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/housing/hard-copy-version-of-ventilating-pig-buildings-follows-strong-online-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why cold weather may be better on welfare grounds</title>
		<link>http://www.pig-world.co.uk/news/housing/why-cold-weather-may-be-better-on-welfare-grounds.html</link>
		<comments>http://www.pig-world.co.uk/news/housing/why-cold-weather-may-be-better-on-welfare-grounds.html#comments</comments>
		<pubDate>Tue, 01 Nov 2016 05:08:30 +0000</pubDate>
		<dc:creator><![CDATA[PW Reporters]]></dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=25226</guid>
		<description><![CDATA[The return to colder weather could be a blessing for pig farmers says environmental specialist, Tim Miller. Having been called out on “numerous occasions” to give advice on ventilation issues during this year’s hot summer and autumn weather, he has welcomed the more recent cold front, purely on pig welfare grounds. “On some farms, with [...]]]></description>
				<content:encoded><![CDATA[<p>The return to colder weather could be a blessing for pig farmers says environmental specialist, Tim Miller.</p>
<p>Having been called out on “numerous occasions” to give advice on ventilation issues during this year’s hot summer and autumn weather, he has welcomed the more recent cold front, purely on pig welfare grounds.</p>
<p>“On some farms, with naturally-ventilated straw-based finishing houses, the hot weather resulted in an endless round of mucking out dirty bedding because the pigs’ dunging habits were reversed,” he explained. “This was because pigs were lying in the wetter, solid dunging passages to keep cool, and then dunging in the hotter, dry bedded area.</p>
<p>“Straw is a requirement for high-welfare contracts, of course. While this is good for the image of the pig industry, it is ironic that during the summer this is less welfare friendly and dirty pigs do not make a good impression. This is not often a problem with slatted buildings.”</p>
<p>Mr Miller, who works with ARM Buildings, added that there needs to be more research into this area.</p>
<p>“A number of farms have installed powered ventilation systems in an effort to improve the lying pattern but, in my experience, this has not been particularly successful,” he said.</p>
<p>“It may be that the use of less bedding in the summer, allowing pigs to lie on the cooler concrete, would help but this may not be viewed favourably by the inspectors. It also only takes one pig to dung in the wrong place for the problem to start.”</p>
<p>One solution that has worked on some farms has been the use of low-volume ventilation through polythene tubes, suspended over the lying area. These direct a gentle, but cooling draught down on the pigs so that they can lie and sleep in comfort. They are relatively inexpensive, can be adapted to most layouts and are normally operated by a single fan per tube.</p>
<p>“With the drive to more welfare-friendly systems and the growth in purpose-built straw-based system houses, this is not an issue that will go away,” said Mr Miller.</p>
<p>“There is nothing more demoralising for a stockperson than a back-breaking daily routine of manually scraping out a dirty bed, so more work needs to be done on factors influencing dunging patterns on straw-based buildings to allow pigs to remain clean.”</p>
<p><em>Headline image shows how low-volume ventilation via perforated polythene tubes can help maintain correct dunging patterns in straw-based buildings during hot weather</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/housing/why-cold-weather-may-be-better-on-welfare-grounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage expansion for Suffolk supply business</title>
		<link>http://www.pig-world.co.uk/news/housing/storage-expansion-for-suffolk-supply-business.html</link>
		<comments>http://www.pig-world.co.uk/news/housing/storage-expansion-for-suffolk-supply-business.html#comments</comments>
		<pubDate>Wed, 26 Oct 2016 06:43:36 +0000</pubDate>
		<dc:creator><![CDATA[PW Reporters]]></dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=25150</guid>
		<description><![CDATA[Suffolk-based Quality Equipment has expanded its storage capacity to meet increased demand from pig farmers are plastic panels, which are widely used in piggeries, particularly for pen division and gates. The company is now able to carry an extra 5,000 m2 of product which it says offers “substantial benefits in terms of strength and hygiene [...]]]></description>
				<content:encoded><![CDATA[<p>Suffolk-based Quality Equipment has expanded its storage capacity to meet increased demand from pig farmers are plastic panels, which are widely used in piggeries, particularly for pen division and gates.</p>
<p>The company is now able to carry an extra 5,000 m2 of product which it says offers “substantial benefits in terms of strength and hygiene over many traditional materials”.</p>
<p>Quality Equipment is the main UK distributor for Paneltim and has specialist cutting and welding equipment, enabling it to supply panels to individual requirements where non-standard sizes are necessary.</p>
<p><em>Headline image shows Quality Equipment’s Henry Stark in the new store at the company’s Woolpit, Suffolk, base<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/housing/storage-expansion-for-suffolk-supply-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enviro specialist explains background to higher summer farrowing costs</title>
		<link>http://www.pig-world.co.uk/news/housing/enviro-specialist-explains-background-to-higher-summer-farrowing-costs.html</link>
		<comments>http://www.pig-world.co.uk/news/housing/enviro-specialist-explains-background-to-higher-summer-farrowing-costs.html#comments</comments>
		<pubDate>Wed, 14 Sep 2016 05:21:50 +0000</pubDate>
		<dc:creator><![CDATA[PW Reporters]]></dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=24491</guid>
		<description><![CDATA[It costs more to run a farrowing house in summer than in winter, mainly due to the extra ventilation which is needed when it’s hot. According to ARM Buildings, it costs an average of about £1.34 a sow per week in winter, a figure which rises to £1.50 in the summer. The cost of ventilation [...]]]></description>
				<content:encoded><![CDATA[<p>It costs more to run a farrowing house in summer than in winter, mainly due to the extra ventilation which is needed when it’s hot.</p>
<p>According to ARM Buildings, it costs an average of about £1.34 a sow per week in winter, a figure which rises to £1.50 in the summer.</p>
<p>The cost of ventilation nearly triples from 12p in winter to 34p per sow per week in the summer, revealed the company, more than offsetting the fact that lighting usage increases during the winter months.</p>
<p>“We would have expected farrowing houses to cost more to run in the winter,” said ARM’s environmental specialist, Tim Miller. “However, well-insulated modern buildings are very heat-efficient during the winter. In summer, in contrast, excess heat has to be removed if sows are to retain their appetites and milk well.”</p>
<p>ARM has been fitting data loggers as standard to its pig buildings since 2008, which is why the company now has such detailed information available.</p>
<p>“Pig farmers obviously need to know what their costs are and where they are incurred,” said Mr Miller. “Monitoring can also give an early warning of any problems.</p>
<p>“On one farm, for example, we found costs increased to £3.50 a sow per week.  This was due to heat lamps being left on full for two weeks after farrowing, in addition to the normal heat pads.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/housing/enviro-specialist-explains-background-to-higher-summer-farrowing-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producers advised to check pig house alarms during the hot weather</title>
		<link>http://www.pig-world.co.uk/news/housing/producers-advised-to-check-pig-house-alarms-during-the-hot-weather.html</link>
		<comments>http://www.pig-world.co.uk/news/housing/producers-advised-to-check-pig-house-alarms-during-the-hot-weather.html#comments</comments>
		<pubDate>Fri, 22 Jul 2016 14:01:59 +0000</pubDate>
		<dc:creator><![CDATA[PW Reporters]]></dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=23673</guid>
		<description><![CDATA[Pig producers with controlled-environment houses have been warned to check their alarm systems during hot weather. “Many units now have alarm systems to safeguard the welfare of their pigs and these are primarily used to detect situations when the temperature rises if the ventilation fails,” said ARM Buildings’ environmental specialist, Tim Miller (pictured above). “During [...]]]></description>
				<content:encoded><![CDATA[<p>Pig producers with controlled-environment houses have been warned to check their alarm systems during hot weather.</p>
<p>“Many units now have alarm systems to safeguard the welfare of their pigs and these are primarily used to detect situations when the temperature rises if the ventilation fails,” said ARM Buildings’ environmental specialist, Tim Miller (pictured above).</p>
<p>“During the recent heat-wave, I have been inundated with phone calls from pig farmers asking how to turn their alarms off. They are usually set at 32 degrees C, but this temperature has been exceeded during the latest hot spell, with some house temperatures even exceeding 38C.”</p>
<p>Mr Miller (pictured above) doesn’t advise turning the alarms off. Instead, one solution used by many producers is to temporarily reset the alarm at a slightly higher level.</p>
<p>“However, it is very important not to forget to turn the setting down to the normal level when the hot spell subsides,” he added.</p>
<p>“Without air conditioning, of course, it is impossible to lower piggery temperatures below the ambient air temperature, so it is a question of good short-term management.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/housing/producers-advised-to-check-pig-house-alarms-during-the-hot-weather.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ventilation guide produced by AHDB Pork</title>
		<link>http://www.pig-world.co.uk/news/housing/new-ventilation-guide-produced-by-ahdb-pork.html</link>
		<comments>http://www.pig-world.co.uk/news/housing/new-ventilation-guide-produced-by-ahdb-pork.html#comments</comments>
		<pubDate>Tue, 01 Mar 2016 08:16:52 +0000</pubDate>
		<dc:creator><![CDATA[PW Reporters]]></dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=21347</guid>
		<description><![CDATA[A new pig building ventilation guide, designed to give producers a “better understanding” of the principles of ventilation and the types of system now available, has been launched by AHDB Pork. “A well-managed and efficient working ventilation system will draw fresh air into a building and remove stale air, which will contain a proportion of [...]]]></description>
				<content:encoded><![CDATA[<p>A new pig building ventilation guide, designed to give producers a “better understanding” of the principles of ventilation and the types of system now available, has been launched by AHDB Pork.</p>
<p>“A well-managed and efficient working ventilation system will draw fresh air into a building and remove stale air, which will contain a proportion of microbes, dust, harmful gases and water vapour,” said AHDB Pork’s environment and building research coordinator, Susan Rabbich.</p>
<p>“This process helps to improve the overall housed environment for pigs and a system that is effectively circulating air can have a positive impact on health and performance which, ultimately, can help improve the bottom line.”</p>
<p>The new guide can be downloaded from the board’s website. Hard copies are also available on request.</p>
<p>“What’s really nice (about the new guide) is that it features producer case studies,” said Ms Rabbich. “Farmers can therefore relate to the problems other producers have encountered and learn how to overcome them.”</p>
<p><a href="http://pork.ahdb.org.uk/environment-buildings/pig-buildings-housing-development/ventilation/ventilating-pig-buildings-guide" target="_blank"><em>Access download details</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/housing/new-ventilation-guide-produced-by-ahdb-pork.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK control solution proves successful on Aberdeenshire unit</title>
		<link>http://www.pig-world.co.uk/news/housing/uk-control-solution-proves-successful-on-aberdeenshire-unit.html</link>
		<comments>http://www.pig-world.co.uk/news/housing/uk-control-solution-proves-successful-on-aberdeenshire-unit.html#comments</comments>
		<pubDate>Thu, 10 Dec 2015 08:43:42 +0000</pubDate>
		<dc:creator><![CDATA[PW Reporters]]></dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=19504</guid>
		<description><![CDATA[The successful installation of a complex French ventilation system into a new Aberdeenshire grower unit has cleared the way for the system’s purpose-built UK control process to be made generally available for other similar UK developments. The French system, chosen by Carden Livestock at Pitcable, Inverurie, to stabilise the incoming air temperature for its new [...]]]></description>
				<content:encoded><![CDATA[<p>The successful installation of a complex French ventilation system into a new Aberdeenshire grower unit has cleared the way for the system’s purpose-built UK control process to be made generally available for other similar UK developments.</p>
<p>The French system, chosen by Carden Livestock at Pitcable, Inverurie, to stabilise the incoming air temperature for its new eight-room grower building, draws air into each room through vertical delivery ducts. This means there is no draught at pig level with the extraction process operating below the slats for the efficient removal of contaminated air.</p>
<p>Given that the fitting of the system’s French I-TEK control process would normally have needed installation by French contractors, however, it was decided to seek a more local solution.</p>
<p>I-TEK therefore asked UK-based Farmex to write a new operating programme, using the company’s Dicam system. Farmex already had equipment operating within the Pitcable unit.</p>
<p>“Farmers like the fact that they can use a control system with which they are familiar to regulate the latest developments in ventilation technology,” said Farmex’ Scottish dealer, James Buckingham, adding that since the programme change a reduction in power consumption &#8220;is expected&#8221;.</p>
<p>In addition, Farmex has now said that it is making the new control system generally available to “marry-in” with other I-TEK installations.</p>
<p><em>The Pitcable grower house holds a total of 304 pigs, ranging from 7 kg to 40 kg. The house is part of a 570-sow farrow-to-finish unit owned by Patrick Stephen and was put up to replace an old grower house as this was seen to be an area where growth was being checked.</em></p>
<p><em>Headline image shows Pitcable unit manager Wayne Ducker (left) with James Buckingham, Farmex dealer for Scotland.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/housing/uk-control-solution-proves-successful-on-aberdeenshire-unit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in straw-based pig housing reported</title>
		<link>http://www.pig-world.co.uk/news/housing/growth-in-straw-based-pig-housing-reported.html</link>
		<comments>http://www.pig-world.co.uk/news/housing/growth-in-straw-based-pig-housing-reported.html#comments</comments>
		<pubDate>Wed, 09 Dec 2015 06:39:29 +0000</pubDate>
		<dc:creator><![CDATA[PW Reporters]]></dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.pig-world.co.uk/?p=19440</guid>
		<description><![CDATA[Straw-based pig housing systems are claimed to be gaining increasing favour among producers, in response to rising “demand from supermarkets&#8221; for pigs reared under such systems. The Suffolk-based buildings company, Quality Equipment, has reported a “steady growth in demand” for this type of housing. “In the last year alone we have constructed 14,000 new (straw-based) [...]]]></description>
				<content:encoded><![CDATA[<p>Straw-based pig housing systems are claimed to be gaining increasing favour among producers, in response to rising “demand from supermarkets&#8221; for pigs reared under such systems.</p>
<p>The Suffolk-based buildings company, Quality Equipment, has reported a “steady growth in demand” for this type of housing.</p>
<p>“In the last year alone we have constructed 14,000 new (straw-based) pig places and kitted-out a further 10,000, providing enough capacity to produce over 50,000 pigs a year,” said the company. “In addition, we’ve carried out numerous conversions of cattle and poultry sheds to straw-based systems.”</p>
<p>QE’s construction manager, Aidan Hubbard, said that pigs reared under these conditions can fetch a premium, driven by a growth in demand from supermarkets for pigs reared under outdoor and welfare-friendly systems.</p>
<p>“Straw-based systems are often seen as labour-intensive, but with push-through dung passages and automatic feeding, this doesn’t need to be the case,” said QE.</p>
<p>&#8220;Straw also allows pigs to express some of their natural behavioural instincts, a factor which is seen as a sales benefit of British pork produced under this system.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pig-world.co.uk/news/housing/growth-in-straw-based-pig-housing-reported.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
